Page History
...
Feature | V-Ray CPU | V-Ray GPU |
---|---|---|
Spherical Mapping | ✓ | ✓ |
Mirror ball mapping | – | – |
Angular mapping | – | – |
Toon Shading | ✓ | – |
Color/Texture Multipliers | ✓ | ✓ |
Geometry
Feature | V-Ray CPU | V-Ray GPU |
---|---|---|
Triangle meshes | ✓ | ✓ |
VRayProxy | ✓ | ✓ |
Alembic via proxy | ✓ | ✓ |
Subdivisions | ✓ | ✓ |
Displacement 2 |
✓ | ✓ | |
VRayFur | ✓ | ✓ |
Infinite plane | ✓ | ✓ |
VRayClipper | ✓ | PARTIAL (Only Clipping Plane) |
V-Ray Scene | ✓ | ✓ |
Global Illumination Methods
...